Dans cet article, nous analyserons l'impact de Modèle:Évaluation de jeu vidéo/Documentation sur la société actuelle. Depuis son émergence, Modèle:Évaluation de jeu vidéo/Documentation a capté l’attention des experts et des citoyens, suscitant débats et controverses dans divers domaines. Tout au long de l’histoire, Modèle:Évaluation de jeu vidéo/Documentation s’est avéré être un sujet pertinent et d’actualité, suscitant un intérêt dans des domaines aussi divers que la politique, l’économie, la culture et la technologie. En ce sens, il est impératif de comprendre le rôle de Modèle:Évaluation de jeu vidéo/Documentation dans la société contemporaine, ainsi que ses implications et répercussions au niveau mondial. Grâce à une analyse détaillée, nous pourrons approfondir les différents aspects entourant Modèle:Évaluation de jeu vidéo/Documentation et son influence sur le monde actuel.
Ce modèle sert à afficher les évaluations données par les différents systèmes d’évaluation concernant un jeu vidéo. Il est à insérer dans le champ "Évaluation" du modèle {{Infobox Jeu vidéo}}. Il peut être écrit sur une seule ligne ou plusieurs.
{{Évaluation de jeu vidéo|PEGI=16}}{{Évaluation de jeu vidéo|PEGI=18}}
{{Évaluation de jeu vidéo|PEGI=16|PEGI=18}}
L’utilisation de références est recommandée mais pas obligatoire. À utiliser avec le modèle {{Lien web}}. Exemple : {{Évaluation de jeu vidéo|PEGI=16|PEGIref=<ref>{{Lien web}}</ref>}}
{{Évaluation de jeu vidéo |ACB= |ACBref= |BBFC= |BBFCref= |CCC= |CCCref= |CCE= |CCEref= |CERO= |CEROref= |CSRR= |CSRRref= |DJCTQ= |DJCTQref= |ELSPA= |ELSPAref= |EOCS= |EOCSref= |ESRA= |ESRAref= |ESRB= |ESRBref= |FPB= |FPBref= |GRAC= |GRACref= |GSRR= |GSRRref= |IFCO= |IFCOref= |IGAC= |IGACref= |INCAA= |INCAAref= |KIJK= |KIJKref= |KMRB= |KMRBref= |MDA= |MDAref= |OFLCAU= |OFLCAUref= |OFLCNZ= |OFLCNZref= |PEGI= |PEGIref= |RSAC= |RSACref= |RARS= |RARSref= |SELL= |SELLref= |SMECCV= |SMECCVref= |TIGRS= |TIGRSref= |USK= |USKref= |VET= |VETref= |VRC= |VRCref=}}
{{Évaluation de jeu vidéo | ACB = | ACBref = | BBFC = | BBFCref = | CCC = | CCCref = | CCE = | CCEref = | CERO = | CEROref = | CSRR = | CSRRref = | DJCTQ = | DJCTQref = | ELSPA = | ELSPAref = | EOCS = | EOCSref = | ESRA = | ESRAref = | ESRB = | ESRBref = | FPB = | FPBref = | GRAC = | GRACref = | GSRR = | GSRRref = | IFCO = | IFCOref = | IGAC = | IGACref = | INCAA = | INCAAref = | KIJK = | KIJKref = | KMRB = | KMRBref = | OFLCAU = | OFLCAUref = | OFLCNZ = | OFLCNZref = | PEGI = | PEGIref = | RARS = | RARSref = | RSAC = | RSACref = | SELL = | SELLref = | SMECCV = | SMECCVref = | TIGRS = | TIGRSref = | USK = | USKref = | VET = | VETref = | VRC = | VRCref = }}
{{Évaluation de jeu vidéo |ACB= |Apple= |BBFC= |CCC= |CCE= |CERO= |CSRR= |DJCTQ= |ELSPA= |EOCS= |ESRA= |ESRB= |FPB= |GRAC= |GSRR= |IFCO= |IGAC= |INCAA= |KIJK= |KMRB= |OFLCAU= |OFLCNZ= |PEGI= |RARS= |RSAC= |SELL= |SMECCV= |TIGRS= |USK= |VET= |VRC=}}
{{Évaluation de jeu vidéo | ACB = | Apple = | BBFC = | CCC = | CCE = | CERO = | CSRR = | DJCTQ = | ELSPA = | EOCS = | ESRA = | ESRB = | FPB = | GRAC = | GSRR = | IFCO = | IGAC = | INCAA = | KIJK = | KMRB = | MDA = | OFLCAU = | OFLCNZ = | PEGI = | RARS = | RSAC = | SELL = | SMECCV = | TIGRS = | USK = | VET = | VRC = }}
Code | Résultat |
---|---|
CTC | ACB : CTC ? |
E | ACB : E ? |
G | ACB : G ? |
PG | ACB : PG ? |
M | ACB : M ? |
MA15 | ACB : MA15+ ? |
RC | ACB : RC ? |
R18 | ACB : R18+ ? |
X18 | ACB : X18+ ? |
Code | Résultat |
---|---|
U | BBFC : U ? |
PG | BBFC : PG ? |
12 | BBFC : 12 ? |
15 | BBFC : 15 ? |
18 | BBFC : 18 ? |
R18 | BBFC : R18 ? |
Code | Résultat |
---|---|
TE | CCC : TE ? |
ER | CCC : ER ? |
8+ | CCC : 8+ ? |
14+ | CCC : 14+ ? |
18 | CCC : 18+ ? |
Code | Résultat |
---|---|
4 | CCE : 4 ? |
6 | CCE : 6 ? |
12 | CCE : 12 ? |
16 | CCE : 16 ? |
18 | CCE : 18 ? |
P | CCE : P ? |
Q | CCE : Q ? |
Code | Résultat | |
---|---|---|
Anciens | Free | CERO : Free ? |
12 | CERO : 12 | |
15 | CERO : 15 | |
18 | CERO : 18 | |
Nouveaux | A | CERO : A ? |
B | CERO : B ? | |
C | CERO : C ? | |
D | CERO : D ? | |
Z | CERO : Z ? | |
KT | CERO : KT ? | |
KD | CERO : KD ? | |
SSYT | CERO : SSYT ? |
Code | Résultat |
---|---|
0 | CSRR : 0+ ? |
6 | CSRR : 6+ ? |
12 | CSRR : 12+ ? |
15 | CSRR : 15+ ? |
18 | CSRR : 18+ ? |
Code | Résultat |
---|---|
ER | DJCTQ : ER ? |
L | DJCTQ : L ? |
10 | DJCTQ : 10 ? |
12 | DJCTQ : 12 ? |
14 | DJCTQ : 14 ? |
16 | DJCTQ : 16 ? |
18 | DJCTQ : 18 ? |
Code | Résultat |
---|---|
3 | ELSPA : 3-10 |
11 | ELSPA : 11-14 |
15 | ELSPA : 15-17 |
18 | ELSPA : 18+ |
Code | Résultat |
---|---|
R | EOCS : R ? |
G | EOCS : G ? |
12 | EOCS : 12 ? |
15 | EOCS : 15 ? |
18 | EOCS : 18 ? |
Code | Résultat |
---|---|
3 | ESRA : +3 ? |
7 | ESRA : +7 ? |
12 | ESRA : +12 ? |
15 | ESRA : +15 ? |
18 | ESRA : +18 ? |
25 | ESRA : +25 ? |
Code | Résultat | |
---|---|---|
Anciens | KA | ESRB : KA ? |
Nouveaux | RP | ESRB : RP ? |
EC | ESRB : EC ? | |
E | ESRB : E ? | |
E10 | ESRB : E10+ ? | |
T | ESRB : T ? | |
M | ESRB : M ? | |
AO | ESRB : AO ? | |
SI | ESRB : SI ? | |
SL | ESRB : SL ? | |
UI | ESRB : UI ? |
De 1996 à ? (utiliser les paramètres FPB-1996 et FPB-1996ref au lieu de FPB et FPBref) :
Code | Résultat |
---|---|
10 | FPB : 10 |
10M | FPB : 10M |
Depuis 1996, avec le paramètre FPB :
Code | Résultat |
---|---|
A | FPB : A ? |
PG | FPB : PG ? |
7 | FPB : 7-9 PG ? |
10 | FPB : 10-12 PG ? |
13 | FPB : 13 ? |
16 | FPB : 16 ? |
18 | FPB : 18 ? |
X18 | FPB : X18 ? |
XX | FPB : XX ? |
Code | Résultat |
---|---|
All | GRAC : All ? |
12 | GRAC : 12 ? |
15 | GRAC : 15 ? |
18 | GRAC : 18 ? |
19 | GRAC : 19 ? |
Test | GRAC : Test ? |
Code | Résultat |
---|---|
G | |
6 | |
12 | |
15 | |
18 |
Code | Résultat |
---|---|
G | IFCO : G |
PG | IFCO : PG |
12 | IFCO : 12 |
12A | IFCO : 12A |
15 | IFCO : 15 |
15A | IFCO : 15A |
16 | IFCO : 16 |
18 | IFCO : 18 |
Code | Résultat |
---|---|
M4 | IGAC : M/4 ? |
M6 | IGAC : M/6 ? |
M12 | IGAC : M/12 ? |
M16 | IGAC : M/16 ? |
M18 | IGAC : M/18 ? |
Code | Résultat |
---|---|
ATP | INCAA : ATP ? |
13 | INCAA : 13 |
16 | INCAA : 16 |
18 | INCAA : 18 |
Code | Résultat |
---|---|
AL | Cinecheck : AL ? |
6 | Cinecheck : 6 ? |
9 | Cinecheck : 9 ? |
12 | Cinecheck : 12 ? |
16 | Cinecheck : 16 ? |
Code | Résultat |
---|---|
All | KMRB : All ? |
12 | KMRB : 12+ |
15 | KMRB : 15+ |
18 | KMRB : 18+ |
Code | Résultat |
---|---|
G | MDA : G ? |
PG | MDA : PG ? |
PG13 | MDA : PG 13 ? |
NC16 | MDA : NC 16 ? |
M18 | MDA : M 18 ? |
R21 | MDA : R 21 ? |
Avant 1996 (utiliser les paramètres OFLCAU-1970 et OFLCAU-1970ref au lieu de OFLCAU et OFLCAUref) :
Code | Résultat |
---|---|
G | OFLC (AU) : G ? |
G8 | OFLC (AU) : G8+ ? |
M15 | OFLC (AU) : M15+ ? |
MA15 | OFLC (AU) : MA15+ ? |
De 1996 à 2006 (utiliser les paramètres OFLCAU et OFLCAUref) :
Code | Résultat |
---|---|
E | OFLC (AU) : E ? |
G | OFLC (AU) : G ? |
PG | OFLC (AU) : PG ? |
M | OFLC (AU) : M ? |
MA15 | OFLC (AU) : MA15+ ? |
R18 | OFLC (AU) : R18+ ? |
X18 | OFLC (AU) : X18+ ? |
Code | Résultat |
---|---|
G | OFLC (NZ) : G ? |
PG | OFLC (NZ) : PG ? |
M | OFLC (NZ) : M ? |
R13 | OFLC (NZ) : R13 ? |
R15 | OFLC (NZ) : R15 ? |
R16 | OFLC (NZ) : R16 ? |
R18 | OFLC (NZ) : R18 ? |
RP13 | OFLC (NZ) : RP13 ? |
RP16 | OFLC (NZ) : RP16 ? |
R | OFLC (NZ) : R ? |
Avant juin 2009 (utiliser les paramètres PEGI-2003 et PEGI-2003ref au lieu de PEGI et PEGIref) :
Code | Résultat |
---|---|
3 | PEGI : 3+ ? |
7 | PEGI : 7+ ? |
12 | PEGI : 12+ ? |
16 | PEGI : 16+ ? |
18 | PEGI : 18+ ? |
Depuis juin 2009, avec le paramètre PEGI :
Code | Résultat |
---|---|
3 | PEGI : 3 ? |
4 | PEGI : 4 ? |
6 | PEGI : 6 ? |
7 | PEGI : 7 ? |
12 | PEGI : 12 ? |
16 | PEGI : 16 ? |
18 | PEGI : 18 ? |
Code | Résultat |
---|---|
0 | RARS : 0+ |
6 | RARS : 6+ |
12 | RARS : 12+ |
16 | RARS : 16+ |
18 | RARS : 18+ |
Code | Résultat |
---|---|
All | RSAC : All ? |
1 | RSAC : L1 ? |
2 | RSAC : L2 ? |
3 | RSAC : L3 ? |
4 | RSAC : L4 ? |
Code | Résultat |
---|---|
TP | SELL : Pour tous publics |
12 | SELL : 12+ |
16 | SELL : 16+ |
18 | SELL : 18+ |
Code | Résultat |
---|---|
A | SMECCV : A |
B | SMECCV : B |
B15 | SMECCV : B15 |
C | SMECCV : C |
D | SMECCV : D |
Code | Résultat |
---|---|
FF | TIGRS : FF ? |
TC | TIGRS : TC ? |
AC | TIGRS : AC ? |
Avant 2003 (utiliser les paramètres USK-1994 et USK-1994ref au lieu de USK et USKref) :
Code | Résultat |
---|---|
0 | USK : 0 ? |
6 | USK : 6 ? |
12 | USK : 12 ? |
16 | USK : 16 ? |
18 | USK : 18 ? |
De 2003 à juin 2009 (utiliser les paramètres USK-2003 et USK-2003ref au lieu de USK et USKref) :
Code | Résultat |
---|---|
0 | USK : 0 ? |
6 | USK : 6 ? |
12 | USK : 12 ? |
16 | USK : 16 ? |
18 | USK : 18 ? |
Depuis juin 2009 :
Code | Résultat |
---|---|
0 | USK : 0 ? |
6 | USK : 6 ? |
12 | USK : 12 ? |
16 | USK : 16 ? |
18 | USK : 18 ? |
Code | Résultat |
---|---|
3 | VET : K-3 |
7 | VET : K-7 |
12 | VET : K-12 |
16 | VET : K-16 |
18 | VET : K-18 |
Code | Résultat |
---|---|
GA | VRC : GA ? |
MA13 | VRC : MA-13 ? |
MA17 | VRC : MA-17 ? |
NYR | VRC : NYR ? |