Dans le monde d'aujourd'hui, Candice Glover est un sujet qui a retenu l'attention de millions de personnes. Que ce soit en raison de sa pertinence historique, de son impact sur la société ou de son influence sur la culture populaire, Candice Glover est devenu un point d'intérêt et de discussion dans divers domaines. De son origine à son évolution dans le temps, Candice Glover a donné lieu à d'innombrables opinions et arguments qui ont enrichi le panorama des connaissances autour de ce sujet. Dans cet article, nous explorerons différents aspects liés à Candice Glover, en approfondissant son importance, ses implications et sa projection dans le futur.
Nom de naissance | Candice Rickelle Glover |
---|---|
Naissance |
Beaufort, Caroline du Sud |
Activité principale | Chanteuse |
Genre musical | R&B, jazz, pop, soul |
Instruments | Guitare |
Années actives | Depuis 2010 |
Labels | 19, Interscope |
Site officiel | www.candice-glover.com |
Candice Glover (née le ) est une chanteuse américaine qui a remporté la douzième saison d'American Idol en 2013. Elle avait participé aux saisons 9 et 11 de l'émission auparavant.
Titre | Détails | Classement | Ventes | |
---|---|---|---|---|
US[1] | US R&b/HH [2] | |||
Music Speaks |
|
11 | 4 |
|
Année | Titre | Classement | Album | |
---|---|---|---|---|
US | US Adult R&B | |||
2013 | "Cried" | – | 18 | Music Speaks |
Année | Titre | Classement | Ventes | |||
---|---|---|---|---|---|---|
US [4] |
US R&B [5] |
US Heat | ||||
2013 | "I Am Beautiful" | 93 | 33 | 6 | 48,000[6] |
Épisode | Thème | Chanson | Artiste | Ordre # | Résultat |
---|---|---|---|---|---|
Audition | Auditioner's Choice | Not aired | N/A | Advanced | |
Hollywood Round, Part 1 | A cappella | Not aired | N/A | Advanced | |
Hollywood Round, Part 2 | Group Performance | "Superwoman" with Shelby Dressel, Kelsey Laverack Rey, and Audri Vargas |
Alicia Keys | N/A | Advanced |
Hollywood Round, Part 3 | Solo | Not aired | N/A | Eliminated |
Épisode | Thème | Chanson | Artiste | Ordre # | Résultat |
---|---|---|---|---|---|
Audition | Auditioner's Choice | "Blame It on Me" | Chrisette Michele | N/A | Advanced |
Hollywood Round, Part 1 | A Cappella | "Slow Motion" | Lee.M & J. Pearl | N/A | Advanced |
Hollywood Round, Part 2 | Group Performance | Not aired" with Lauren Daigle, Amber Caparas, Brittany Hammond, and Kalyn McNeil |
N/A | Advanced | |
Hollywood Round, Part 3 | Solo | "Someone like You" | Adele | N/A | Advanced |
Las Vegas Round | Group Performance | "It Doesn't Matter Anymore" with DeAndre Brackensick and Jessica Sanchez |
Buddy Holly | N/A | Eliminated |
Épisode | Thème | Chanson | Artiste | Ordre # | Résultat |
---|---|---|---|---|---|
Audition | Auditioner's Choice | "Syrup & Honey/Call Me Maybe" | Duffy/Carly Rae Jepsen | N/A | Advanced |
Hollywood Round, Part 1 | A Cappella | "Impossible" | Christina Aguilera | N/A | Advanced |
Hollywood Round, Part 2 | Group Performance | "Hit 'Em Up Style (Oops!)" with Melinda Ademi, Kamaria Ousley, and Denise Jackson |
Blu Cantrell | N/A | Advanced |
Hollywood Round, Part 3 | Solo | "Girl on Fire" | Alicia Keys | N/A | Advanced |
Las Vegas Round | Personal Choice | "(You Make Me Feel Like) A Natural Woman" | Aretha Franklin | 2 | Advanced |
Top 20 (10 Women) | Personal Choice | "Ordinary People" | John Legend | 10 | Advanced |
Top 10 Reveal | Victory Song | "I'm Going Down" | Rose Royce | 7 | N/A |
Top 10 | Music of the American Idols | "I (Who Have Nothing)" | Ben E. King | 6 | Top 3 |
Top 9 | The Beatles | "Come Together" | The Beatles | 5 | Safe |
Top 8 | Music of Motor City | Solo "I Heard It Through the Grapevine" | The Miracles | 1 | Safe |
Trio "I'm Gonna Make You Love Me" with Amber Holcomb and Angie Miller |
Dee Dee Warwick | 6 | |||
Top 7 | Rock | Duet "The Letter" with Burnell Taylor |
The Box Tops | 4 | Safe |
Solo "(I Can't Get No) Satisfaction" | The Rolling Stones | 8 | |||
Top 6 | Burt Bacharach and Hal David | "Don't Make Me Over" | Dionne Warwick | 6 | Top 2 |
Songs They Wish They'd Written | "Lovesong" | The Cure | 12 | ||
Top 5 | Year They Were Born | "Straight Up" | Paula Abdul | 1 | Safe |
Divas | "When You Believe" | Mariah Carey et Whitney Houston | 6 | ||
Top 4 | Contestant's Choice | Solo "Find Your Love" | Drake | 2 | Bottom 2[réf. nécessaire] |
Duet "Stay" with Angie Miller |
Rihanna feat. Mikky Ekko | 6 | |||
One-Hit Wonders | "Emotion" | Samantha Sang | 8 | ||
Top 4[réf. nécessaire] | Songs from Now and Then | "When I Was Your Man" | Bruno Mars | 3 | Safe |
"You've Changed" | Harry James | 7 | |||
Quartet "Wings" avec Kree Harrison, Amber Holcomb et Angie Miller |
Little Mix | 9 | |||
Top 3 | Jimmy Iovine's Choice | "One" | U2 | 2 | Safe |
Judges' Choice | "Next to Me" | Emeli Sandé | 4 | ||
Producers' Choice | "Somewhere" | Reri Grist | 9 | ||
Finale | Simon Fuller's Choice | "Chasing Pavements" | Adele | 2 | Winner |
Winner's Single | "I Am Beautiful" | Candice Glover | 4 | ||
Favorite Performance | "I (Who Have Nothing)" | Ben E. King | 6 |