Dans cet article, nous allons explorer le monde fascinant de The Best of Both Worlds (album de R. Kelly et Jay-Z). De son impact sur la société à ses implications dans la vie quotidienne, The Best of Both Worlds (album de R. Kelly et Jay-Z) est devenu un sujet de grand intérêt ces derniers temps. Au fil des prochaines lignes, nous analyserons différents aspects liés à The Best of Both Worlds (album de R. Kelly et Jay-Z), de son origine à son évolution aujourd'hui. De plus, nous examinerons diverses opinions et perspectives sur The Best of Both Worlds (album de R. Kelly et Jay-Z), dans le but de fournir une vision complète et enrichissante sur ce sujet. Sans aucun doute, The Best of Both Worlds (album de R. Kelly et Jay-Z) éveille des émotions et des réflexions infinies qui méritent d’être explorées en profondeur. Rejoignez-nous dans ce voyage de découverte et d'apprentissage de The Best of Both Worlds (album de R. Kelly et Jay-Z) !
Sortie | |
---|---|
Enregistré |
2002 |
Durée | 48:51 |
Genre | Rap East Coast, R'n'B |
Compositeur | Trackmasters, Megahertz, R. Kelly, Charlemagne |
Producteur | R. Kelly, Shawn Carter, Tone |
Label | Jive Records, Zomba Label Group, Rockland, Roc-A-Fella, Def Jam |
Albums par Jay-Z
Albums par R. Kelly
Singles
Périodique | Note |
---|---|
AllMusic | ![]() |
Entertainment Weekly | C+[2] |
HipHopDX | ![]() |
Rolling Stone | ![]() |
USA Today | ![]() |
The Best of Both Worlds est un album studio collaboratif de R. Kelly et Jay-Z, sorti en 2002.
Les deux artistes se réuniront deux ans plus tard pour Unfinished Business.
No | Titre | Auteur | Compositeur(s) | Durée |
---|---|---|---|---|
1. | The Best of Both Worlds | S. Carter, R. Kelly, D. Wesley | Megahertz | 3:12 |
2. | Take You Home with Me a.k.a. Body | S. Carter, R. Kelly, S. Barnes, J.C. Olivier | R. Kelly, Poke & Tone | 3:35 |
3. | Break Up to Make Up | S. Carter, R. Kelly | R. Kelly, Poke & Tone | 4:08 |
4. | It Ain't Personal | S. Carter, R. Kelly | R. Kelly, Poke & Tone | 4:24 |
5. | The Streets | S. Carter, R. Kelly | R. Kelly | 4:34 |
6. | Green Light (featuring Beanie Sigel) | S. Carter, R. Kelly, D. Grant | R. Kelly, Tone (co.) | 2:48 |
7. | Naked (seulement R. Kelly) | R. Kelly | R. Kelly | 3:08 |
8. | Shake Ya Body (featuring Lil' Kim) | S. Carter, R. Kelly, K. Jones, S. Barnes, J.C. Olivier | R. Kelly, Poke & Tone | 3:19 |
9. | Somebody's Girl | S. Carter, R. Kelly, S. Barnes, J.C. Olivier | R. Kelly, Poke & Tone | 3:41 |
10. | Get This Money | S. Carter, R. Kelly | R. Kelly, Tone (co.) | 3:04 |
11. | Shorty | S. Carter, R. Kelly, S. Barnes, J.C. Olivier | R. Kelly, Poke & Tone | 4:10 |
12. | Honey (featuring the Bee Gees) | S. Carter, R. Kelly, S. Barnes, J.C. Olivier, M. Gibb, B. Gibb, R. Gibb | R. Kelly, Poke & Tone | 4:02 |
13. | Pussy (featuring Devin the Dude) | S. Carter, R. Kelly | Charlemagne | 4:50 |
Classements / Pays (2002) | Meilleure position |
---|---|
![]() |
2 |
![]() |
1 |
![]() |
22 |
![]() |
100 |
![]() |
19 |
![]() |
42 |
![]() |
12 |
![]() |
73 |
![]() |
37 |
![]() |
20 |